
| Visitors Book | Details | Availability | Local Attractions | Book | Contacts |
Saturday to Saturday lets except where
stated. Rates are per week and are in pounds sterling.
Each line in the table represents one or more weeks. If only one date is shown
the line covers a single week.
Otherwise the line covers the period starting on the first date and up to and
including the week which starts on the second date.
Last updated Sunday 21 Sep 2008
| Weeks beginning.. | Rate | Comments / Weeks already let |
| September 2008 | ||
| Sep 20 | £455 | LET |
| Sep 27 | £385 | LET |
| October 2008 | ||
| Oct 4 | £385 | LET |
| Oct 11 | £320 | LET |
| Oct 18 | £320 | Half Term - LET |
| Oct 25 | £320 | Half Term (Main) - LET |
| November 2008 | ||
| Nov 1 | £320 | LET |
| Nov 8 | £320 | LET |
| Nov 15 | £320 | LET |
| Nov 22 | £320 | LET |
| Nov 29 | £320 | LET |
| December 2008 | ||
| Dec 6 | £320 | LET |
| Dec 13 | £320 | LET |
| Dec 20 | £520 | Christmas - LET |
| Dec 27 | £520 | New Year - LET |
| January 2009 | ||
| Jan 3 | £315 | LET |
| Jan 10 | £315 | LET |
| Jan 17 | £315 | LET |
| Jan 24 | £315 | LET |
| Jan 31 | £315 | LET |
| February 2009 | ||
| Feb 7 | £315 | LET |
| Feb 14 | £345 | Half Term |
| Feb 21 | £315 | LET |
| Feb 28 | £315 | LET |
| March 2009 | ||
| Mar 7 | £385 | LET |
| Mar 14 | £385 | LET |
| Mar 21 | £385 | LET |
| Mar 28 | £385 | LET |
| April 2009 | ||
| Apr 4 | £445 | LET |
| Apr 11 | £485 | Easter - LET |
| Apr 18 | £485 | Easter - LET |
| Apr 25 | £445 | LET |
| May 2009 | ||
| May 2 | £485 | Bank holiday - LET |
| May 9 | £445 | LET |
| May 16 | £445 | LET |
| May 23 | £500 | Spring Half Term - LET |
| May 30 | £500 | LET |
| June 2009 | ||
| Jun 6 | £500 | LET |
| Jun 13 | £550 | LET |
| Jun 20 | £550 | LET |
| Jun 27 | £550 | LET |
| July 2009 | ||
| Jul 4 | £550 | LET |
| Jul 11 | £550 | |
| Jul 18 | £595 | Summer Peak |
| Jul 25 | £595 | Summer Peak - LET |
| August 2009 | ||
| Aug 1 | £595 | Summer Peak - LET |
| Aug 8 | £595 | Summer Peak - LET |
| Aug 15 | £595 | Summer Peak |
| Aug 22 | £595 | Summer Peak |
| Aug 29 | £570 | |
| September 2009 | ||
| Sep 5 | £525 | |
| Sep 12 | £475 | |
| Sep 19 | £475 | |
| Sep 26 | £475 | |
| October 2009 | ||
| Oct 3 | £400 | |
Low season special offers: Please contact the owners to discuss.